Self catering flat
Minimum of 2 persons
| Month | Per Night | Per Week | |||
|---|---|---|---|---|---|
| January | £40.00 | £280.00 | |||
| February | £40.00 | £280.00 | |||
| March | £40.00 | £280.00 | |||
| March (EASTER WEEK) | £50.00 | £350.00 | |||
| April | £40.00 | £280.00 | |||
| May | £40.00 | £280.00 | |||
| June | £40.00 | £280.00 | |||
| July (Minumum stay of 1 week) | - | £350.00 | |||
| August (Minumum stay of 1 week) | - | £350.00 | |||
| September | £40.00 | £280.00 | |||
| October | £40.00 | £280.00 | |||
| November | £40.00 | £280.00 | |||
| December | £40.00 | £280.00 | |||
| December (XMAS WEEK) | £50.00 | £350.00 | |||
| * Customer Note: Prices Per Flat | |||||
Advance bookings / deposits
£40.00 deposit required on booking please.
Bed and Breakfast
| Month | Per Night | Per Week | 2 Persons |
|---|---|---|---|
| January | £23.00 | £161.00 | £322.00 |
| February | £23.00 | £161.00 | £322.00 |
| March | £23.00 | £161.00 | £322.00 |
| March (EASTER WEEK) | £25.00 | £175.00 | £350.00 |
| April | £23.00 | £161.00 | £322.00 |
| May | £23.00 | £161.00 | £322.00 |
| June | £23.00 | £161.00 | £322.00 |
| July | £23.00 | £161.00 | £322.00 |
| August | £23.00 | £161.00 | £322.00 |
| September | £23.00 | £161.00 | £322.00 |
| October |
£23.00 |
£161.00 | £322.00 |
| November | £23.00 | £161.00 | £322.00 |
| December | £23.00 | £161.00 | £350.00 |
| December (XMAS WEEK) | £25.00 | £175.00 | £350.00 |
Discounts
We offer a 10% discount on additional nights for bookings of more than 3 nights.
Advance bookings / deposits
£20.00 deposit required on booking please.

